Main Conference
Category
|
Early bird registration |
Standard registration |
Delegates from low and middle income countries - Virtual | $100 | $120 |
Delegates from low and middle income countries - Physical | $220 | - |
Delegates from high income countries - Virtual | $200 | $220 |
Delegates from high income countries - Physical | $320 | |
Undergraduates students from low and middle income countries - Virtual | $50 | $70 |
Undergraduates students from low and middle income countries - Physical | $140 | |
Undergraduates students from high income countries - Virtual | $70 | $90 |
Undergraduates students from high income countries - Physical | $180 |
Preconference Workshops
Category
|
Early bird registration |
Standard registration |
Delegates from low and middle income countries - Virtual | $30 | $50 |
Delegates from low and middle income countries - Physical | $80 | |
Delegates from high income countries - Virtual | $50 | $70 |
Delegates from high income countries - Physical | $100 |
Exhibitions - Virtual
Category | Early bird registration (April to June 2022) |
Standard registration (July to 24th August 2022) |
Virtual Exhibition Booth | $300 | $500 |